| Small Cars | Visit the Showroom | MSRP* | Allowance |
|
|
|||
|
|
|||
| 2010 Chevrolet Aveo | $13,950 | $700 | |
| 2010 Chevrolet Cobalt | $15,495 | $1,500 | |
| 2010 Chevrolet HHR | $20,545 | $1,500 | |
|
|
|||
|
|
2010 Pontiac Vibe | $16,865 | $1,000 |
| 2010 Pontiac G5 | $15,895 | $1,500 | |
| 2010 Pontiac G3 | $13,950 | $700 | |
|
|
|||
|
|
|||
| Mid-Size Cars | Visit the Showroom | MSRP* | Allowance |
|
|
|||
|
|
2010 Buick LaCrosse | $32,795 | $2,000 |
|
|
|||
|
|
2010 Chevrolet Camaro | $26,995 | $1,500 |
| 2010 Chevrolet Impala | $27,320 | $2,000 | |
| 2010 Chevrolet Malibu | $23,995 | $1,500 | |
|
|
|||
|
|
|||
| Large/Luxury Cars | Visit the Showroom | MSRP* | Allowance |
|
|
|||
|
|
2010 Buick Lucerne | $33,095 | $2,500 |
|
|
|||
|
|
2010 Cadillac STS | $61,085 | $3,500 |
| 2010 Cadillac Escalade | $79,575 | $3,500 | |
| 2010 Cadillac SRX | N/A | $3,500 | |
| 2010 Cadillac CTS | $40,650 | $2,500 | |
| 2010 Cadillac DTS | N/A | $3,500 | |
|
|
|||
|
|
2010 Chevrolet Corvette | $67,050 | $1,500 |
|
|
|||
|
|
|||
| Vans | Visit the Showroom | MSRP* | Allowance |
|
|
|||
|
|
|||
| 2010 Chevrolet Express | $31,460 | $2,500 | |
|
|
2010 GMC Savana | $38,790 | $2,500 |
|
|
|||
|
|
|||
| SUV/Crossovers | Visit the Showroom | MSRP* | Allowance |
|
|
|||
|
|
2010 Buick Enclave | $43,505 | $2,000 |
|
|
|||
|
|
2010 Cadillac Escalade | $79,575 | $3,500 |
| 2010 Cadillac SRX | $41,575 | $3,500 | |
|
|
|||
|
|
2010 Chevrolet Avalanche | $42,235 | $2,000 |
| 2010 Chevrolet Equinox | $25,995 | $1,500 | |
| 2010 Chevrolet HHR | $20,545 | $1,500 | |
| 2010 Chevrolet Suburban | $51,880 | $2,000 | |
| 2010 Chevrolet Traverse | $35,700 | $2,000 | |
| 2010 Chevrolet Tahoe | $49,290 | $2,000 | |
|
|
|||
|
|
|||
| 2010 GMC Yukon/Yukon XL | $49,290 | $2,000 | |
| 2010 GMC Acadia | $37,930 | $2,000 | |
| 2010 GMC Terrain | $27,465 | $1,500 | |
|
|
|||
|
|
2010 HUMMER H2 SUT | $64,200 | $3,500 |
| 2010 HUMMER H2 SUV | $65,500 | $3,500 | |
| 2010 HUMMER H3 | $34,485 | $2,000 | |
|
|
|||
|
|
|||
| Trucks | Visit the Showroom | MSRP* | Allowance |
|
|
|||
|
|
2010 Chevrolet Avalanche | $42,235 | $2,000 |
| 2010 Chevrolet Colorado | $23,860 | $1,500 | |
| 2010 Chevrolet Express | $31,460 | $2,500 | |
| 2010 Chevrolet Silverado | $26,260 | $2,000 | |
|
|
|||
|
|
2010 GMC Canyon | $23,860 | $1,500 |
| 2010 GMC Savana | $31,460 | $2,500 | |
| 2010 GMC Sierra/Sierra Denali | $26,260 | $2,000 | |
|
|
|||
|
|
2010 HUMMER H2 SUT | $64,200 | $3,500 |
|
|
|||
|
|
|||
For more information, click on The GM Card Legal tab below
The GM Card is issued by The Toronto-Dominion Bank. The Toronto-Dominion Bank and its affiliates are not responsible for the GM Card Earnings and Redemption Allowance Program. TD Logo is a trade-mark of The Toronto-Dominion Bank.
® The GM Card is a Registered Trademark of General Motors Company/Used under license.
†You accumulate 3% in GM Card Earnings on eligible GM Card purchases, with no annual limit on the amount of Earnings that can be accumulated. GM Card Earnings are not accumulated on fees, interest charges, optional services, cash advances (including Balance Transfers or TD Visa Cheques) rebates, refunds or other similar credits. Earnings may be used in addition to other offers General Motors of Canada Limited ("GMCL") may provide at the time of purchase. Earnings on your GM Card are subject to the Program Rules which are supplied to all new Cardholders with their GM Card. General Motors of Canada Limited reserves the right to change The GM Card Program Rules, restrictions or benefits with or without notice. Earnings may only be used towards the lease or purchase of an eligible new GM vehicle. Earnings may not be redeemed for cash.
†1Subject to Vehicle Redemption Allowances. There is a limit ("Redemption Allowance") on the amount of GM Card Earnings that may be applied at time of redemption. The Redemption Allowance is the maximum amount of GM Card Earnings that can be applied toward the Total Purchase Price or lease down payment of any new eligible General Motors vehicle. Fleet sales and commercial leases are excluded. Redemption Allowances vary up to $3,500 depending upon the model year and brand of car or truck being purchased or leased. Unused GM Card Earnings expire after seven years from the date they were earned. For complete program details, including current Redemption Allowances and other applicable restrictions for all eligible GM vehicles, see your General Motors Dealer or call The GM Card Customer Centre at 1-800-461-3279 (416-982-3279 in Toronto) (option 5) or download The GM Card Earnings and Redemption Allowance Program Rules (the "Rules") for details.
*MSRP - Manufacturer's Suggested Retail Price. Dealer may sell for less. See additional information on vehicle pricing.
For your security, when applying over the Internet, be sure to use a secure browser and follow the instructions on the screen. If you're not sure whether you're using a secure browser, click on the secure browsers link for more information.