

Options & Specifications

Exterior
| S = Standard O = Optional - = Not Available | XE | XR-4 | XR-6 | Hybrid |
| Antenna - rear window grid | S | S | S | S |
| Door handles - body coloured | S | – | – | S |
| Door handles - bright chrome | – | S | S | – |
| Fog lamps - projector beam | – | – | S | – |
| Glass - tinted Solar-Ray with acoustic laminated front door side glass | S | S | S | S |
| Headlamps - halogen, automatic | S | S | S | S |
| Lamps - side repeater marker lamps | S | S | S | S |
| Mirrors - body coloured, dual power, heated, manual folding | S | – | – | S |
| Mirrors - body coloured, dual power, heated, electrochromic, manual folding | – | S | S | – |
| Mouldings - bright chrome window surround and body coloured rocker | S | S | S | S |
| Sunroof - power tilt and tip sliding glass with sunshade, externally stowed | O | O | O | O |
| Tail lamps - LED, centre high mounted stop lamp | S | S | S | S |
| Tires - P215/55R17 blackwall, touring - all season | S | S | – | S |
| Tires - P225/50R18 blackwall, touring - all season | – | – | S | – |
| Tires - compact spare | S | S | S | – |
| Wheels - 17" x 7" 5-spoke fascia sterling silver painted | S | – | – | – |
| Wheels - 17" x 7" 5 spoke machine faced aluminum | – | S | – | S |
| Wheels - 18" x 7" alloy multi spoke bright machined | – | – | S | – |
| Wiper system - speed sensitive-variable intermittent, flat blade | S | S | S | S |
Interior
| S = Standard O = Optional - = Not Available | XE | XR-4 | XR-6 | Hybrid |
| Accents - Burnt Harvest Burl trim appliqué (replaces Gunmetal accent trim on Ebony interior) | – | O | O | – |
| Air conditioning - manual climate control | S | S | – | – |
| Air conditioning - automatic electronic climate control | – | – | S | S |
| Cargo net | S | S | S | S |
| Console - centre floor shifter, sliding armrest and integrated dual-bin storage, cupholders (2 covered front, 2 rear), 12V aux power outlet | S | S | S | S |
| Cruise control - with steering wheel controls | S | S | S | S |
| Defogger - electric rear window | S | S | S | S |
| Driver Information System - cluster mounted, external temperature, oil life monitor, user programmable features and message centre | S | S | S | S |
| Floor mats - front and rear carpeted inserts | S | – | – | S |
| Floor mats - premium embroidered floor mats and cargo area mat | – | S | S | – |
| Instrumentation - speedometer, tachometer, odometer, and fuel gauges | S | S | S | S |
| Instrumentation - Hybrid instrumentation with auto stop, fuel economy meter | – | – | – | S |
| Instrumentation - tire pressure monitor | O | O | O | O |
| Lighting - delayed entry with theatre dimming, exit lighting, front dual roof mounted courtesy and reading lamps, centre roof mounted dome lamp with integrated dual rear reading lamps and accent lighting for front console and interior door handles | S | S | S | S |
| Mirrors - inside rear view, manual | S | S | S | S |
| Mirrors - inside rear view, electrochromic with compass | – | S | S | – |
| Power - automatic door lock, programmable unlock and lockout protection, | S | S | S | S |
| Power - trunk release | S | S | S | S |
| Power - windows with driver express up and down with rear passenger lockout | S | S | S | S |
| Shifter knob - leather-wrapped | S | S | S | S |
| Steering column - tilt adjustable and telescopic | S | S | S | S |
| Steering wheel - 3-spoke leather-wrapped with accessory audio controls | S | S | S | S |
| Sunshades - driver and passenger extendable visor with illuminated vanity mirror | S | S | S | S |
| Universal home remote | – | S | S | – |
Seats
| S = Standard O = Optional - = Not Available | XE | XR-4 | XR-6 | Hybrid |
| Front buckets with custom cloth trim and seatback pockets | S | – | – | S |
| Heated front buckets with custom cloth trim and seatback pockets | – | S | – | – |
| Heated front buckets with leather appointed seat trim and seatback pockets | – | – | S | – |
| Seat adjuster - driver manual lumbar | S | S | S | S |
| Seat adjuster - 2-way power driver height adjuster | S | – | – | S |
| Seat adjuster - 6-way power passenger seat | – | S | S | – |
| Seat adjuster - 8-way power driver seat with manual lumbar | – | S | S | S |
| Rear - split folding 60/40 with outboard passenger adjustable head restraints | S | S | S | S |
| Premium leather appointed trim | – | O | S | O |
Audio
| S = Standard O = Optional - = Not Available | XE | XR-4 | XR-6 | Hybrid |
| AM-FM stereo, seek and scan, digital clock, compact disc player, MP3, aux audio input jack, auto tone, Radio Data System (RDS), speed controlled volume (SCV), and TheftLock | S | S | S | S |
| USB Port (for iPod, MP3) | – | O | O | – |
| Bluetooth - In-Vehicle Bluetooth System allows users with Bluetooth-enabled cell phones to make and receive phone calls utilizing the vehicle's audio system, microphone, voice recognition and controls | O | S | S | O |
| XM Satellite Radio (includes three trial months beyond which service fees apply; available in 10 Canadian provinces and 48 contiguous United States) | O | S | S | S |
| Speakers - premium 6-speaker sound system | S | S | S | S |
| Advanced Audio Package - includes 8-Speaker, 240 watt enhanced sound system, rear seat audio which includes 2 headphone jacks, rear audio controls and two wireless headphones | – | O | O | – |
| Sun and Sound Package, base - includes sunroof, XM Satellite Radio and Bluetooth | O | – | – | – |
| Sun And Sound Package, uplevel - includes sunroof and Advanced Audio Package | – | O | O | – |
Mechanical
| S = Standard O = Optional - = Not Available | XE | XR-4 | XR-6 | Hybrid |
| Battery with rundown protection - maintenance free | S | S | S | S |
| Brakes - front and rear disc, antilock (ABS) | S | S | S | S |
| Engine block heater | O | O | O | O |
| Engine - 2.4L I-4, VVT | S | S | – | – |
| Engine - 3.6l V6, DOHC, VVT | – | – | S | – |
| Engine - 2.4L hybrid | – | – | – | S |
| Exhaust - stainless steel single with chrome tip | S | S | – | S |
| Exhaust - stainless steel dual with chrome tips | – | – | S | – |
| Steering - electric assist variable effort steering | S | S | – | S |
| Steering - hydraulic power assist | – | – | S | – |
| Suspension - active suspension, 4-wheel independent | S | S | S | S |
| Tire inflation kit | – | – | – | S |
| Transmission - 6-speed automatic transmission, driver shift controls (steering wheel mounted paddles with second gear start) | S | S | S | – |
| Transmission -4-speed automatic hybrid | – | – | – | S |
Safety
| S = Standard O = Optional - = Not Available | XE | XR-4 | XR-6 | Hybrid |
| Air bags - driver and passenger frontal dual stage, driver and front passenger seat side airbag, side head curtain airbags and passenger sensing system | S | S | S | S |
| Brake/transmission shift interlock | S | S | S | S |
| Daylight running lamps | S | S | S | S |
| Door locks - child rear locks | S | S | S | S |
| OnStar - In Vehicle Communications System and assistance service and 1 year of the Safe and Sound Plan, Turn-by-Turn navigation capable (Turn-by-Turn requires upgrade to directions and connections, availability impacted by some geographic/cellular limitations, advisor assisted routing available) | S | S | S | S |
| Remote keyless entry | S | – | – | S |
| Remote vehicle start - includes remote keyless entry | O | S | S | – |
| Safety restraints - LATCH (Lower Anchors and Top Tethers for CHildren), 3 position, rear | S | S | S | S |
| Safety restraints - 3 point, all positions, front seat pretensioners with load limiter tensioner and front seat belt height adjusters | S | S | S | S |
| StabiliTrak - electronic stability control system with panic brake assist | S | S | S | S |
| Theft deterrent - content theft | S | S | S | S |
| Theft deterrent - vehicle, electronic immobilizer | S | S | S | S |
| Trunk entrapment release handle - internal manual | S | S | S | S |
| Warranty - 3 year / 60,000 km, complete base warranty coverage (The warranty coverages are measured by year/ km, whichever comes first, to correct any defects in materials or workmanship occurring during the warranty period. Regular maintenance is not included. Other restrictions, exclusions and limitations apply. See your Saturn retailer for complete details of the Saturn new vehicle warranty coverages.) | S | S | S | S |
| Warranty - 5 year / 160,000 km, powertrain component warranty with $0 deductible (Whichever comes first. Conditions and limitations apply. See your retailer for details.) | S | S | S | – |
| Warranty - 8 year / 160,000 km, certain hybrid components of the vehicle are covered (Whichever comes first, to correct any defects in materials or workmanship occurring during the warranty period. Regular maintenance is not included. Other restrictions, exclusions and limitations apply. See your dealer for complete details of the GM New Vehicle Limited Warranty.) | – | – | – | S |
Specifications
Engines
| 2.4L I-4 Ecotec DOHC inline 4-cyl. (LE5) | 2.4L Ecotec hybrid DOHC inline 4-cyl. (LAT) |
3.6L V-6 DOHC VVT (LY7) | |
| Application: | std. XE 4-cyl., XR 4-cyl. | std. on Hybrid | std. XR V-6 |
| Type: | 2.4L DOHC VVT I-4 | 2.4L DOHC inline 4-cylinder | 3.6L V-6 VVT (variable valve timing) |
| Displacement (cc / cu. in.): | 2384 / 145 | 2384 / 145 | 3564 / 217 |
| Bore & stroke (mm / in.): | 88 x 98 / 3.46 x 3.85 | 98 x 88 / 3.85 x 3.46 | 94 x 85.6 / 3.70 x 3.37 |
| Block material: | Cast aluminum | Cast aluminum with iron cylinder liners | Aluminum with cast-in bore liners |
| Cylinder head material: | Cast aluminum | Cast aluminum | Cast aluminum |
| Valvetrain: | Dual overhead cam 4 valves per cylinder | Dual overhead camshafts, roller-type finger followers, 4 valves per cylinder | DOHC; 4 valves per cylinder; variable valve timing |
| Ignition system: | Electronic direct, coil-on-plug | Distributorless, coil-on-plug module and extended-life platinum-tipped spark plugs | Electronic – individual coil-on-plug; individual cylinder knock control and extended-life platinum-tipped spark plugs |
| Fuel delivery: | Sequential multi-port fuel injection with high-flow injectors and electronic throttle control | Sequential fuel injection | Sequential port fuel injection |
| Compression ratio: | 10.4:1 | 10.4:1 | 10.2:1 |
| Horsepower (hp / kW @ rpm): | 169 / 126 @ 6400 | 164 /122 @ 6400 | 252 / 188 @ 6300 |
| Torque (lb.-ft. / Nm @ rpm): | 160 / 217 @ 4500 | 159 / 215 @ 5000 | 251 / 340 @ 3200 |
| Recommended fuel: | Regular unleaded | Premium recommended but not required | Regular unleaded |
| Maximum engine speed (rpm): | 6800 | 7000 (first gear), 6650 (second through fourth gear) | 6900 |
| Emissions controls: | Dual close-coupled converters; returnless fuel rail; fast-response oxygen sensors | Positive crankcase ventilation, variable valve timing, 2 catalytic converters, evaporative system | Dual close-coupled converters; returnless fuel rail, 2 pre- and 2 post- oxygen sensors |
Transmissions
| Hydra-Matic 4T45 | Hydra-Matic 6T70 | Hydra-Matic 6T40 | |
| Type: | 4-speed automatic | 6-speed automatic | 6-speed automatic |
| Application: | Hybrid | V-6 XR | 4-cyl XE, XR |
| First: | 2.95 | 4.48 | 4.58 |
| Second: | 1.62 | 2.87 | 2.96 |
| Third: | 1.00 | 1.84 | 1.91 |
| Fourth: | 0.68 | 1.41 | 1.45 |
| Fifth: | - | 1.00 | 1.00 |
| Sixth: | - | 0.74 | 0.75 |
| Reverse: | 2.14 | 2.88 | 2.94 |
| Final drive ratio: | 3.05 | 2.77 | 2.89 |
Chassis & Suspension
| Front: | MacPherson strut with aluminum L-shaped control arms; direct-acting stabilizer bar |
| Rear: | XE, Hybrid: Four-link independent with twin-tube gas shocks; dual-rate mini-block coil springs; direct-acting stabilizer bar. XR: Four-link independent with monotube shocks; dual-rate mini-block coil springs; direct-acting stabilizer bar |
| Steering type: | XE, XR4 and XR6: hydraulic rack-and-pinion Hybrid: electronic power steering |
| Steering ratio: | 16.2:1 |
| Steering wheel turns, lock-to-lock: | 2.8 |
| Turning circle, curb-to-curb (m / ft.): | 40.4 / 12.3 |
Brakes
| Type: | 4-wheel disc with 4-channel ABS |
| Rotor diameter x thickness (mm / in.): | front: 296 / 11.65, ventilated rear: 270 / 10.63, solid |
Wheels & Tires
| Wheel size and type: | 17-in fascia spoke steel with cover (std XE) 17-in chromed cover (opt XE) 17-in cast aluminum (opt XE, Hybrid) 18-in ultra-bright spun cast aluminum (std XR) |
| Tires: | P215/55R17 touring blackwall; low rolling resistance (XE, XR4, Hybrid)) P225/50R18 touring blackwall (XR6) |
Exterior Dimensions
| Wheelbase (mm / in.): | 2852 / 112.3 |
| Overall length (mm / in.): | 190.0 / 4851 |
| Overall width (mm / in.): | 1786 / 70.3 |
| Overall height (mm / in.): | 1464 / 57.6 |
| Track (mm / in.): | front: 1523 / 59.9 rear: 1533 / 60.3 |
| Base Curb weight (kg / lb.): | 1600.5 / 3528.5 (XE) 1654.3 / 3647.1 (XR) 1600.5 / 3528.5 (Hybrid) |
Interior Dimensions
| Head room (mm / in.): | front: 1000 / 39.4 rear: 950 / 37.4 |
| Leg room (mm / in.): | front: 1073 / 42.2 rear: 953 / 37.6 |
| Shoulder room (mm / in.): | front: 1420 / 55.9 rear: 1371 / 54.0 |
| Hip room (mm / in.): | front: 1345 / 53.0 rear: 1328 / 52.2 |
Capacities
| Aura | |
| Seating capacity: | 2 / 3 |
| Cargo volume (L / cu. ft.): | XE, XR: 422 / 14.9 Hybrid: 371 / 13.1 |
| Trailer towing maximum (kg / lb.): | XE, XR: 453 / 1000 Hybrid: towing not recommended |
| Fuel tank (L / imp.gal.): | 61.7 / 13.6 |
Estimated Fuel Consumption
| 2.4L I-4 Ecotec DOHC inline 4-cyl. (LE5) | 2.4L Ecotec hybrid DOHC inline 4-cyl. (LAT) |
3.6L V-6 DOHC VVT (LY7) | |
| Application: | std. XE 4-cyl., XR 4-cyl. | std. on Hybrid | std. XR V-6 |
| Mi. / imp.gal. (city / hwy / combined): | 30 / 48 / 36 | 36 / 49 / 41 | 23 / 36 / 28 |
| L / 100 km (city / hwy / combined): | 9.4 / 5.9 / 7.8 | 7.9 / 5.8 / 6.9 | 12.2 / 7.8 / 10.2 |
| Fuel tank (L / imp.gal.): | 61.7 / 13.6 | 61.7 / 13.6 | 61.7 / 13.6 |
| Recommended fuel: | Regular unleaded | Premium recommended but not required | Regular unleaded |
| Fuel delivery: | Sequential multi-port fuel injection with high-flow injectors and electronic throttle control | Sequential fuel injection | Sequential port fuel injection |
© 2009 General Motors of Canada Limited. All rights reserved.
*MSRP - Manufacturer's Suggested Retail Price. Retailers are free to set individual selling prices. See additional information on vehicle pricing.
^Available manufacturer to dealer delivery credit (tax exclusive). This credit is available to cash customers only and will impact the effective APR for lease and finance customers. Credits may vary by region. See your dealer/retailer for details.
†OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Subscription Service Agreement required. OnStar Hands-free Calling requires a Hands-Free Calling enabled vehicle, existing OnStar service contract and prepaid minutes or enrollment in a shared minute plan. Not available in certain markets. Calls may be made to the U.S. and Canada only. OnStar voice recognition system may not work with some voices. Call 1-888-4ONSTAR(1-888-466-7827) or visit onstar.ca for OnStar’s Terms and Conditions, Privacy Policy and system limitations and details.
‡XM Satellite Radio includes three trial months beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous United States.
®The Bluetooth trademark is owned by Bluetooth SIG, Inc., and any use of such marks by General Motors is under license.
+ OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Subscription Service Agreement required. Call 1.888.4ONSTAR (1.888.466.7827) or visit onstar.ca for OnStar Terms and Conditions, Privacy Statement and details and system limitations. © 2009 OnStar. All rights reserved.
