

Options & Specifications

Exterior
| S = Standard O = Optional - = Not Available | Sky | Red Line |
| Antenna - fixed mast | S | S |
| Door handles - chrome | S | S |
| Convertible top - cloth top, fully-stowable, glass rear window with defogger, and premium acoustic headliner | S | S |
| Fascias - front and rear body colour | S | S |
| Fascias - unique Red Line front and rear | – | S |
| Fog lamps - front | S | S |
| Glass - Solar Ray light tinted | S | S |
| Headlamps - projector-beam headlamps and clear lens led rear center stop lamp | S | – |
| Headlamps - projector-beam headlamps with Red Line specific black bezel treatment and clear lens LED rear center stop lamp | – | S |
| Hood - front hinged with struts | S | S |
| Mirrors - left and right electric exterior rear view mirrors, body colour, folding | S | S |
| Spoiler - sport | O | O |
| Tires - P245/45R18 performance tires, all season | S | – |
| Tires - P245/45 R18 performance tires (summer only) | – | S |
| Wheels - 18" x 8" 5-spoke flangeless aluminum, silver painted | S | O |
| Wheels - 18" x 8" 5-spoke flangeless aluminum, polished | O | S |
| Wheels - 18" x 8" 5-spoke flangeless aluminum, chrome | O | O |
| Wipers - speed sensitive variable intermittent | S | S |
Interior
| S = Standard O = Optional - = Not Available | Sky | Red Line |
| Accents - metallic finish sill plates | – | S |
| Accents - metallic finish sport pedals | – | S |
| Air conditioning - manual controls | S | S |
| Console - floor | S | S |
| Cruise control | S | S |
| Defogger - rear window, electric | S | S |
| Door locks - power | S | S |
| Door pads - monotone, ebony | S | S |
| Driver Info centre with steering wheel controls - includes turbo boost display on Red Line | S | S |
| Floor mats - carpeted | S | S |
| Floor mats - unique Red Line embroidered | – | S |
| Instrumentation - analogue, chrome bezels, includes fuel gauge, speedometer, tire pressure monitor and tachometer | S | – |
| Instrumentation - analogue, Red Line specific appearance, includes fuel gauge, speedometer, tire pressure monitor and tachometer | – | S |
| Lighting - theatre dimming, dual map lights and trunk lighting | S | S |
| Power - auxiliary outlet | S | S |
| Steering column - tilt adjustable steering column | S | S |
| Steering wheel - leather-wrapped, sporty 3-spoke style includes controls for Driver Info Centre, radio controls, and cruise control | S | S |
| Shifter knob - leather-wrapped (with manual transmission only) | – | S |
| Storage - includes lockable glove box | S | S |
| Sunshades - front driver vanity mirror, covered | S | S |
| Trunk release - electric remote | S | S |
| Trunk compartment - trimmed in carpet | S | S |
| Windows - power | S | S |
Seats
| S = Standard O = Optional - = Not Available | Sky | Red Line |
| Front bucket, includes manual adjusters, reclining seatbacks, forward folding, driver and passenger seatback pockets and fixed headrests, electric drivers seat height adjuster | S | S |
| Ebony cloth | S | – |
| Leather | – | S |
| Premium trim - leather-appointed seats, leather-wrapped shifter knob with manual transmission and metallic finish sill plates and pedals | O | S |
Audio
| S = Standard O = Optional - = Not Available | Sky | Red Line |
| AM/FM stereo, seek and scan, digital clock, compact disc player, MP3 compatible, auto tone control, Speed Controlled Volume (SCV), TheftLock, Radio Data System (RDS) and auxiliary input jack | S | S |
| 6 disc in-dash compact disc player | O | O |
| Bluetooth - Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) | O | S |
| Monsoon audio system - amplified 7-speaker audio system, 2 - 6" door speakers, 2 - 1" a-pillar tweeters, 2 - 3.5" back panel speakers, and 1 subwoofer | O | S |
| XM Satellite Radio (includes three trial months beyond which service fees apply; available in 10 Canadian provinces and 48 contiguous United States) | O | S |
Mechanical
| S = Standard O = Optional - = Not Available | Sky | Red Line |
| Battery - maintenance free, includes run down protection | S | S |
| Differential limited slip | S | S |
| Drivetrain - front engine, rear wheel drive | S | S |
| Engine - 2.4 litre I4 MFI, DOHC "ECOTEC" with VVT | S | – |
| Engine - 2.0 litre I4 Turbo, SIDI, DOHC "ECOTEC" with VVT | – | S |
| Exhaust system - stainless steel | S | S |
| Exhaust outlet - single styled bright exhaust tip | S | – |
| Exhaust outlet - dual outlet, bright exhaust tip | – | S |
| Steering - power assist, hydraulic rack and pinion | S | S |
| Suspension - 4-wheel independent SLA suspension Bilstein coil-over monotube shocks | S | S |
| Suspension - Sport suspension | – | S |
| Suspension - StabiliTrak - electronic stability control system | S | S |
| Tire repair - sealant and inflator kit | S | S |
| Transmission - 5 speed Short-Throw Manual (Aisin) with overdrive | S | S |
| Transmission - 5-speed automatic with urethane shift knob | O | O |
Safety
| S = Standard O = Optional - = Not Available | Sky | Red Line |
| Airbags - dual stage driver and passenger front airbags, passenger sensing system | S | S |
| Brakes - brake system power, front and rear disc, antilock | S | S |
| Headlamps - automatic headlamps with daytime running lights | S | S |
| OnStar - In Vehicle Communications System and Assistance Service and 1 year of the Safe and Sound Plan, Turn-By-Turn navigation capable (Turn-By-Turn requires upgrade to directions and connections, availability impacted by some geographic/cellular limitations), advisor assisted routing available) | S | S |
| Remote keyless entry | S | S |
| Safety restraints - safety belts with pretensioners and energy absorbing retractors | S | S |
| Theft deterrent - vehicle, electronic immobilizer | S | S |
| Trunk emergency release handle | S | S |
| Warranty - 3 year / 60,000 km, complete base warranty coverage (The warranty coverages are measured by year/ km, whichever comes first, to correct any defects in materials or workmanship occurring during the warranty period. Regular maintenance is not included. Other restrictions, exclusions and limitations apply. See your Saturn retailer for complete details of the Saturn new vehicle warranty coverages.) | S | S |
| Warranty - 5 year / 160,000 km, powertrain component warranty with $0 deductible (Whichever comes first. Conditions and limitations apply. See your retailer for details.) | S | S |
Specifications
Engines
| Ecotec 2.4L VVT (LE5) |
Ecotec 2.0L Direct Injection Turbo (LNF) |
|
| Type: | 2.4L DOHC VVT I-4 | 2.0L DOHC VVT I-4 |
| Displacement (cc / cu. in.): | 2384 / 145 | 1998 / 122 |
| Bore & stroke (mm / in.): | 88 x 98 / 3.46 x 3.85 | 86 x 86 / 3.38 x 3.38 |
| Block material: | Cast aluminum | Cast aluminum |
| Cylinder head material: | Cast aluminum | Cast aluminum |
| Valvetrain: | Variable valve timing, overhead camshafts, 4 valves per cylinder | Variable valve timing, overhead camshafts, 4 valves per cylinder |
| Ignition system: | Electronic direct, coil-on-plug | Coil-on-plug, extended-life plugs |
| Fuel delivery: | Sequential multi-port fuel injection with high-flow injectors and electronic throttle control | Direct-injection with a variable high-pressure rail and electronic throttle control |
| Compression ratio: | 10.4:1 | 9.2:1 |
| Horsepower (hp / kW @ rpm): | 173 / 129 @ 5800 | 260 / 194 @ 5300 |
| Torque (lb.-ft. / Nm @ rpm): | 167 / 226 @ 4500 | 260 / 353 @ 2500 - 5250 |
| Recommended fuel: | Premium recommended but not required | Premium recommended but not required |
| Maximum engine speed (rpm): | 6800 | 6350 |
| Emissions controls: | Close-coupled catalytic converter; Quick-Sync 58x ignition system; returnless fuel rail; fast-response O2 sensor | Close-coupled catalytic Converter; Quick-Sync 58x ignition system; returnless fuel rail; wide range O2 sensor |
Transmissions
| MA5 | 5L40 | |
| Type: | 5-spd manual | 5-spd automatic |
| First: | 3.75 | 3.42 |
| Second: | 2.26 | 2.21 |
| Third: | 1.51 | 1.60 |
| Fourth: | 1.00 | 1.00 |
| Fifth: | 0.73 | 0.75 |
| Reverse: | 3.67 | 3.02 |
| Final drive ratio: | 3.91:1 (LE5) 3.73 (LNF) |
3.91:1 (LE5) 3.73 (LNF) |
Chassis & Suspension
| Sky | Sky Red Line | |
| Front: | Independent short/long arm, with 27.2 mm hollow stabilizer bar | Independent short/long arm, with 33.3 mm hollow stabilizer bar; unique Red Line coil springs |
| Rear: | Independent short/long arm, with 24.2 mm hollow stabilizer bar | Independent short/long arm, with 25.4 mm hollow stabilizer bar; unique Red Line coil springs |
| Steering type: | Hydraulic power rack-and-pinion | Hydraulic power rack-and-pinion |
| Steering ratio: | 16.4:1 | 16.4:1 |
| Steering wheel turns, lock-to-lock: | 2.7 | 2.7 |
| Turning circle, curb-to-curb (m / ft.): | 10.6 / 34.9 | 10.6 / 34.9 |
Brakes
| Sky | Sky Red Line | |
| Type: | Four-wheel disc, ABS with dynamic rear proportioning and electronic stability control (ESC) | Four-wheel disc, ABS with dynamic rear proportioning and electronic stability control (ESC) |
| Rotor diameter x thickness (mm / in.): | front: 297 x 25 / 11.7 x 1, vented rear: 277 x 13 / 10.9 x 0.5, solid |
front: 297 x 25 / 11.7 x 1, vented rear: 277 x 13 / 10.9 x 0.5, solid |
| Total swept area (sq cm / sq. in.): | front: 1570 / 243 rear: 1221 / 189 |
front: 1570 / 243 rear: 1221 / 189 |
Wheels & Tires
| Sky | Sky Red Line | |
| Wheel size and type: | 18 x 8-inch five-spoke flangeless painted alloy (polished and chrome finishes optional) | 18 x 8-inch five-spoke flangeless polished aluminum alloy (chrome finish optional) |
| Tires: | P245/45R18 Goodyear Eagle RSA 96V | P245/45R18 Goodyear Eagle F1 GS2 96W |
Exterior Dimensions
| Sky | Sky Red Line | |
| Wheelbase (mm / in.): | 2415 / 95.1 | 2415 / 95.1 |
| Overall length (mm / in.): | 4091 / 161.1 | 4091 / 161.1 |
| Overall width (mm / in.): | 1813 / 71.4 | 1813 / 71.4 |
| Overall height (mm / in.): | 1273 / 50.1 | 1273 / 50.1 |
| Track (mm / in.): | front: 1543 / 60.7 rear: 1560 / 61.4 |
front: 1543 / 60.7 rear: 1560 / 61.4 |
| Base Curb weight (kg / lb.): | 1330 / 2933 (man.) 1344 / 2963 (auto.) |
1356 / 2990 (man.) 1372 / 3024 (auto.) |
| Weight distribution (% front / rear): | approx. 52 / 48 | approx. 52 / 48 |
Interior Dimensions
| Head room (mm / in.): | 975 / 38.4 |
| Leg room (mm / in.): | 1085 / 42.7 |
| Shoulder room (mm / in.): | 1339 / 52.7 |
| Hip room (mm / in.): | 1284 / 50.6 |
Capacities
| Sky | |
| Seating capacity: | 2 |
| EPA interior volume (L / cu. ft.): | 1529 / 54 |
| EPA passenger volume (L / cu. ft.): | 1416 / 50 |
| Cargo volume (L / cu. ft.): | 153 / 5.4 (top up) 56.6 / 2.0 (top down) |
| Fuel tank (L / imp.gal.): | 51.5 / 11.3 |
Estimated Fuel Consumption
| Ecotec 2.4L VVT (LE5) |
Ecotec 2.0L Direct Injection Turbo (LNF) |
|
| Mi. / imp.gal. (city / hwy / combined): | auto.: 26 / 34 / 29 man.: 26 / 36 / 29 |
auto.: 25 / 38 / 30 man.: 26 / 41 / 31 |
| L / 100 km (city / hwy / combined): | auto.: 10.8 / 8.3 / 9.7 man.: 11.0 / 7.9 / 9.6 |
auto.: 11.2 / 7.5 / 9.5 man.: 10.8 / 6.9 / 9.0 |
| Fuel tank (L / imp.gal.): | 51.5 / 11.3 | 51.5 / 11.3 |
| Recommended fuel: | Premium recommended but not required | Premium recommended but not required |
| Fuel delivery: | Sequential multi-port fuel injection with high-flow injectors and electronic throttle control | Direct-injection with a variable high-pressure rail and electronic throttle control |
© 2009 General Motors of Canada Limited. All rights reserved.
*MSRP - Manufacturer's Suggested Retail Price. Retailers are free to set individual selling prices. See additional information on vehicle pricing.
^Available manufacturer to dealer delivery credit (tax exclusive). This credit is available to cash customers only and will impact the effective APR for lease and finance customers. Credits may vary by region. See your dealer/retailer for details.
‡XM Satellite Radio includes three trial months beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous United States.
®The Bluetooth trademark is owned by Bluetooth SIG, Inc., and any use of such marks by General Motors is under license.
+ OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Subscription Service Agreement required. Call 1.888.4ONSTAR (1.888.466.7827) or visit onstar.ca for OnStar Terms and Conditions, Privacy Statement and details and system limitations. Requires ABS and Directions & Connections plan. Not available in certain areas. Visit onstar.ca for coverage map. Services vary by model and model year. © 2009 OnStar. All rights reserved.
